| June 14, 2026 ٢٩ ١٤٤٧
Fajr Iqamah 04:584:58 am | ||
|---|---|---|
| Suhoor End | 4:38 am | |
| Iftar Start | 7:02 pm | |
| Prayer | Begins | Iqamah |
| Fajr | 4:38 am | 4:58 am |
| Sunrise | 6:03 am | |
| Zuhr | 12:37 pm | 12:57 pm |
| Asr | 3:58 pm | 4:18 pm |
| Maghrib | 7:02 pm | 7:05 pm |
| Isha | 8:15 pm | 8:35 pm |
🌐 World Clock
🇮🇳
India
--:-- --
IST · UTC+5:30
🇦🇪
UAE
--:-- --
GST · UTC+4
🇸🇦
Saudi
--:-- --
AST · UTC+3
🇴🇲
Oman
--:-- --
GST · UTC+4