| July 17, 2026 ١ صَفَر ١٤٤٨
Asr Iqamah 16:214:21 pm1 Hour 54 Minute | ||
|---|---|---|
| Suhoor End | 4:48 am | |
| Iftar Start | 7:06 pm | |
| Prayer | Begins | Iqamah |
| Fajr | 4:48 am | 5:08 am |
| Sunrise | 6:11 am | |
| Zuhr | 12:43 pm | 1:03 pm |
| Asr | 4:01 pm | 4:21 pm |
| Maghrib | 7:06 pm | 7:09 pm |
| Isha | 8:18 pm | 8:38 pm |
🌐 World Clock
🇮🇳
India
--:-- --
IST · UTC+5:30
🇦🇪
UAE
--:-- --
GST · UTC+4
🇸🇦
Saudi
--:-- --
AST · UTC+3
🇴🇲
Oman
--:-- --
GST · UTC+4